Respiratory TB has been the most frequently reported form of active TB disease in Canada, of which pulmonary TB is the most common (Table 1). TB of the peripheral lymph nodes accounted for the majority of reported non-respiratory TB.
Table 1. Reported incident cases of active TB disease by main diagnostic sites, CTBRS: 2001-2020.
2001-2004 n (%) |
2005-2008 n (%) |
2009-2012 n (%) |
2013-2016 n (%) |
2017-2020 n (%) |
||
---|---|---|---|---|---|---|
Respiratory TB | Primary | 382 | 320 | 234 | 213 | 181 |
Pulmonary | 4,171 | 4,294 | 4,415 | 4,526 | 4,923 | |
Pleurisy | 223 | 287 | 288 | 271 | 252 | |
Intrathoracic lymph nodes | 20 | 70 | 82 | 80 | 103 | |
Other Respiratory | 12 | 13 | 8 | 9 | 39 | |
Subtotal | 4,808 | 4,984 | 5,027 | 5,099 | 5,498 | |
Non-Respiratory TB | Miliary | 39 | 50 | 44 | 57 | 51 |
CNS & Meninges | 79 | 69 | 81 | 96 | 116 | |
Peripheral Lymph Nodes | 972 | 817 | 831 | 815 | 899 | |
Intestines, Peritoneum, & mesenteric glands | 109 | 142 | 149 | 154 | 170 | |
Bones & Joints | 199 | 158 | 159 | 175 | 166 | |
Genito-urinary system | 124 | 104 | 106 | 103 | 86 | |
Other specified organs* | 11 | 49 | 49 | 66 | 75 | |
Other non-respiratory | 244 | 137 | 115 | 105 | 161 | |
Subtotal | 1,777 | 1,526 | 1,534 | 1,571 | 1,724 | |
Information about diagnostic site missing | 97 | 0 | 0 | 1 | 92 | |
Overall | Total TB cases reported | 6,682 | 6,510 | 6,561 | 6,671 | 7,314 |
Abbreviations: TB, tuberculosis; CTBRS, Canadian TB Reporting System.
*= endocardium, myocardium, oesophagus, pericardium, & thyroid gland
Switch To: Français